
Company Type:Buyer Update Time:2025-10-22 Turkey, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | NOVA IC VE DIS TICARET LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Nondurable goods, necTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230660 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 970400 | - | - | - | ||
| 2017 | 961400 | - | - | - | ||
| 2017 | 970190 | - | - | - | ||
| 2017 | 961310 | - | - | - | ||
| 2017 | 230640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail